Solution Information & Products
MCG
 
 
 
 
 
 
 
 


Step Motors
IS34000 Series
 
| IS17000 Series | IS23000 Series | IS34000 Series |
 
Double Shaft IS34000 Step Motors
Catalog# Holding Torque(oz-in [N-cm]) Rated Current # of Leads Length(in [mm]) PDF Print
IS34015* 200 [141] 1.3 A 8 2.40 [61] IS34015.pdf
IS34016* 164 [115] 1.7 A 8 2.40 [61] IS34016.pdf
IS34017* 200 [141] 3.1 A 8 2.40 [61] IS34017.pdf
IS34018* 208 [147] 4.7 A 8 2.40 [61] IS34018.pdf
IS34019* 208 [147] 3.1 A 8 2.40 [61] IS34019.pdf
IS34020* 218 [154] 4.7 A 8 2.40 [61] IS34020.pdf
IS34021* 213 [150] 2.0 A 8 2.40 [61] IS34021.pdf
IS34022* 366 [258] 4.0 A 8 3.67 [93.3] IS34022.pdf
IS34023* 400 [282] 4.6 A 8 3.67 [93.3] IS34023.pdf
IS34024* 417 [294] 4.3 A 8 3.67 [93.3] IS34024.pdf
IS34025* 566 [399] 3.5 A 8 4.98 [126.5] IS34025.pdf
IS34026* 563 [397] 7.0 A 8 4.98 [126.5] IS34026.pdf
IS34027* 654 [461] 3.5 A 8 4.98 [126.5] IS34027.pdf
IS34028* 668 [471] 7.0 A 8 4.98 [126.5] IS34028.pdf
*Torque and current ratings for unipolar connection. See download for bipolar.
 
Single Shaft IS34000 Step Motors
Catalog# Holding Torque(oz-in [N-cm]) Rated Current # of Leads Length(in [mm]) AutoCAD Print
PDF Print
IS34001* 200 [141] 1.3 A 8 2.40 [61] IS34015.pdf
IS34002* 164 [115] 1.7 A 8 2.40 [61] IS34016.pdf
IS34003* 200 [141] 3.1 A 8 2.40 [61] IS34017.pdf
IS34004* 208 [147] 4.7 A 8 2.40 [61] IS34018.pdf
IS34005* 208 [147] 3.1 A 8 2.40 [61] IS34019.pdf
IS34006* 218 [154] 4.7 A 8 2.40 [61] IS34020.pdf
IS34007* 213 [150] 2.0 A 8 2.40 [61] IS34021.pdf
IS34008* 366 [258] 4.0 A 8 3.67 [93.3] IS34022.pdf
IS34009* 400 [282] 4.6 A 8 3.67 [93.3] IS34023.pdf
IS34010* 417 [294] 4.3 A 8 3.67 [93.3] IS34024.pdf
IS34011* 566 [399] 3.5 A 8 4.98 [126.5] IS34025.pdf
IS34012* 563 [397] 7.0 A 8 4.98 [126.5] IS34026.pdf
IS34013* 654 [461] 3.5A 8 4.98 [126.5] IS34027.pdf
IS34014* 668 [471] 7.0 A 8 4.98 [126.5] IS34028.pdf
*Torque and current ratings for unipolar connection. See download for bipolar.
 
home | about us | contact | sitemap 

Copyright © Alstron (Singapore) Pte Ltd 2008