Solution Information & Products
MCG
 
 
 
 
 
 
 
 


Brushless Motors
LB460 Series
 
LB320 Series | | LB460 Series |
 
Model # Catalog # Rated Cont. Torque(lb-in [Nm]) Rated Peak Torque(lb-in [Nm]) Kt(lb-in/A [Nm/A]) Ke(V/kRPM) Download
Literature Capabilities
LB462C N/A 30 [3.39] 90 [10.17] 0.672 [0.076] 7.95 LB460 Brushless Motor LB Series Capabilities
LB462E N/A 30 [3.39] 90 [10.17] 0.941 [0.106] 11.13
LB463C N/A 42 [4.75] 126 [14.24] 0.887 [0.100] 10.50
LB463E N/A 42 [4.75] 126 [14.24] 1.242 [0.140] 14.70
LB464C N/A 54 [6.1] 162 [18.3] 1.133 [0.128] 13.40
LB464E N/A 54 [6.1] 162 [18.3] 1.586 [0.179] 18.76
 
LB 460 Series Data Sheet (Torque Speed Curves).PDF
home | about us | contact | sitemap 

Copyright © Alstron (Singapore) Pte Ltd 2008