Solution Information & Products
MCG
 
 
 
 
 
 
 
 


Brush Motors
ID420 Series
 
| ID15000 Series | ID23000 Series | ID23900 Series | ID33000 Series | ID420 Series |
 
Model # Catalog # Rated Cont. Torque(oz-in [Nm]) Rated Peak Torque(oz-in [Nm]) Kt(oz-in/A [Nm/A]) Ke(V/kRPM) Download
Literature Capabilities
ID421D N/A 27.6 [3.12] 165 [18.6] 1.66 [0.187] 19.6 ID420 Brush Motor ID Series Capabilities
ID421G ID42000 & ID42001* 27.6 [3.12] 165 [18.6] 3.31 [0.374] 39.2
ID422D ID42002 45.6 [5.15] 273 [30.8] 3.89 [0.440] 46.1
ID422F N/A 45.6 [5.15] 273 [30.8] 6.17 [0.697] 65.8
ID423D N/A 70 [7.91] 417 [47.11] 5.56 [0.628] 65.8
ID424C N/A 85 [9.6] 511 [57.74] 5.93 [0.670] 70.2
 
ID420 Series Data Sheet (Torque Speed Curves).PDF
home | about us | contact | sitemap 

Copyright © Alstron (Singapore) Pte Ltd 2008